What counts as enterprise robots?
A robot belongs here when the manufacturer is positioning it for companies, facilities, pilots, or paid deployments rather than casual home use.
Robot Categories
Browse robots by market, form factor, use case, and grade.
Category Guide
Robots built or positioned for business, pilot deployments, commercial operations, and workplace automation.
Enterprise robots are compared here when they are aimed at business deployments, pilots, workplace automation, field trials, or commercial operations.
A robot belongs here when the manufacturer is positioning it for companies, facilities, pilots, or paid deployments rather than casual home use.
Research-only platforms and consumer gadgets should not be treated as enterprise robots unless there is a clear commercial deployment or support path.
Unitree G1, Pepper, NEO, Atlas, Walker S, Menteebot, GR-2, Figure 02 are useful starting points for this category. Use them to compare size, maturity, availability, source quality, and visible hardware.
1X Technologies, ABB, ANYbotics, AgiBot, Agility Robotics, Apptronik, Astribot, Bear Robotics, Boston Dynamics, EngineAI. Manufacturer maturity matters because support, documentation, spare parts, and deployment programs can matter as much as raw specs.
The table gives a quick side-by-side view. Open a robot profile when you need the full spec sheet, image gallery, videos, source links, and notes about uncertain fields.
| Spec | Unitree G1 |
Pepper |
NEO |
Atlas |
Walker S |
Menteebot |
GR-2 |
Figure 02 |
AgiBot A2 |
Walker X |
Tesla Optimus |
Kepler Forerunner |
Figure 01 |
Unitree H2 |
PUDU D9 |
Neo |
Apollo |
Phoenix |
YuMi |
Unitree H1 |
Unitree G1 |
Spot |
Pudu D9 |
LBR iiwa |
Apptronik Apollo |
Walker S |
Menteebot |
Figure 02 |
Digit |
Digit |
Agibot A2 |
Xiaomi Cyberone |
Kepler |
Figure 01 |
Walker X |
Tekntrash Alpha |
T1 Grippers |
Rb Y1 |
Pudu D7 |
N2 |
Mirokai |
Limx |
K1 Pro |
K1 Geek |
K1 Edu |
Hmnd 01 |
Unitree H2 |
Unitree H1 |
RB-Y1 |
Sophia |
Phoenix |
EVE |
Ameca |
Vega |
Unitree R1 |
Torobo |
T1 Standard |
T1 Basic |
Robotera L7 |
Px5 |
Pm 01 |
Gr 2 |
Ff Master |
Atom |
Astribot S1 |
Allex |
Torobo |
Servi |
PM01 |
GR-1 |
G1 |
Astribot S1 |
ANYmal |
AMBIDEX |
Quantax2 |
Ff Futurist |
Dora |
Adam Sp |
Adam |
Steve |
Ambidex |
Ff Aegis Advanced Quadruped |
Xman R1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Availability | Piloting | Discontinued | Preorder | Prototype | Piloting | Announced | Announced | Piloting | Announced | Announced | Prototype/development | Announced | Piloting | Announced | Announced | Preorder | Enterprise pilots | Piloting | Paid deployment | Paid deployment | Not publicly confirmed | Paid deployment | Not publicly confirmed | Paid deployment | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Enterprise pilots | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Announced | Paid deployment | Not publicly confirmed | Piloting | Paid deployment | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Research platform | Paid deployment | Announced | Announced | Announced | Prototype | Paid deployment | Research platform | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Not publicly confirmed | Public product page | Not publicly confirmed |
| Price | $13,500 | Historical pricing varied by plan/region | $20,000 ownership | Price not publicly listed | Enterprise pricing not publicly listed | Commercial/enterprise pricing not publicly listed | Approx | Enterprise/customer pilots | USD 100,000-190,000 reported configuration range | Price not publicly listed | Not publicly sold | No public MSRP found | Prototype/enterprise pilot | $29,900 | Enterprise quote | $20,000 ownership | Enterprise quote | Enterprise/pilot pricing not publicly listed | Quote-based industrial pricing | Enterprise quote | $13,500 | Price not publicly listed | Enterprise quote | Quote-based industrial pricing | Enterprise quote | Enterprise pricing not publicly listed | Commercial/enterprise pricing not publicly listed | Enterprise/customer pilots | Not publicly sold | Not publicly sold | USD 100,000-190,000 reported configuration range | Not publicly sold | No public MSRP found | Prototype/enterprise pilot | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | $29,900 | Enterprise quote | Price not publicly listed | No public MSRP found | Enterprise/pilot pricing not publicly listed | No public MSRP found | No public MSRP found | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed | Price not publicly listed |
| Height | 1320 mm | 1210 mm | 5 ft 6 in (1676 mm) | 1 | 170 cm (1700 mm) | 175 cm (1750 mm) | 175 cm (1750 mm) | 1700 mm | 175 cm (1750 mm) | 1300 mm (reported by secondary vendor listing) | 5 ft 8 in (1730 mm) planned Tesla Bot baseline | 178 cm (1780 mm) reported | 168 cm (1680 mm) | 1800 mm | 170 cm (1700 mm) | 5 ft 6 in (1676 mm) | 5 ft 8 in (1727 mm) | 170 cm (1700 mm) | Not publicly listed | About 1800 mm | 1320 mm | 300 mm | 170 cm (1700 mm) | Not publicly listed | 1727 mm | 170 cm (1700 mm) | 175 cm (1750 mm) | 1700 mm | 5 ft 9 in (1750 mm) | 5 ft 9 in (1750 mm) | 175 cm (1750 mm) | 177 cm (1770 mm) | 178 cm (1780 mm) reported | 168 cm (1680 mm) | 1300 mm | 2000 mm | 118 mm | 140 mm | 165 mm | 118 mm | 130 mm | 164 mm | 95 mm | 95 mm | 95 mm | 175 mm | 1800 mm | 1800 mm | Not publicly listed | Not publicly listed | 170 cm (1700 mm) | Not publicly listed | Not publicly listed | 171 mm | 121 mm | 161 | 118 mm | 118 mm | 171 mm | 150 mm | 138 mm | 1750 mm | 131 mm | 153 mm | 170 cm (1700 mm) | 1650 mm | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | 172 mm | 167 mm | 100 mm | 1 | 1750 mm | 210 mm | Not publicly listed | Not publicly listed | Not publicly listed |
| Weight | About 35 kg | 29 kg | 66 lb (30 kg) | 90 kg | 77 kg | 70 kg | 63 kg | 70 kg | 55 kg | 63 kg (reported by secondary vendor listing) | 125 lb (57 kg) planned Tesla Bot baseline | 85 kg | 60 kg | 70 kg | 65 kg | 66 lb (30 kg) | 160 lb (72 | 70 kg | Not publicly listed | About 47 kg | 35 kg | 5 | 65 kg | Not publicly listed | 72 | 77 kg | 70 kg | 70 kg | 65 kg | 140-200 lb reported | 55 kg | 52 kg | 85 kg | 60 kg | 63 kg | 30 kg | 30 kg | 131 kg | 45 kg | 30 kg | 30 kg | 45 kg | 19 | 19 | 19 | 70 kg | 70 kg | 47 kg | Not publicly listed | Not publicly listed | 70 kg | Not publicly listed | Not publicly listed | 135 kg | 25 kg | 120 kg | 30 kg | 30 kg | 65 kg | 109 kg | 40 kg | 63 kg | 39 kg | 62 kg | 80 kg | 55 kg | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | 95 kg | Not publicly listed | 20 kg | 62 kg | 63 kg | 140 kg | 2 | Not publicly listed | Not publicly listed |
| Payload | About 2 kg arm max load | Not publicly listed | 18 lb arm payload (8 | Not publicly listed | 10 kg reported | 25 kg | 3 kg single-arm payload | 25 kg | 15 kg per arm | 3 kg (reported by secondary vendor listing) | 45 lb (20 kg) carrying capacity planned Tesla Bot baseline | 25 kg | 20 kg | Not publicly listed | 20 kg maximum payload | 18 lb arm payload (8 | 55 lb (25 kg) | Not publicly listed | 500 g per arm | Not publicly listed | 2 kg | Not publicly listed | 20 kg maximum payload | 7 kg (LBR iiwa 7 R800) or 14 kg (LBR iiwa 14 R820) | 25 kg | 10 kg reported | 25 kg | 25 kg | 35 lb (16 kg) | 35 lb (16 kg) | 15 kg per arm | 1 | 25 kg | 20 kg | 3 kg | 6 kg | Not publicly listed | 6 kg | 10 kg | 5 kg | Not publicly listed | 3 kg | Not publicly listed | Not publicly listed | Not publicly listed | 15 kg | 21 kg | Not publicly listed | Not publicly listed | Not publicly listed | 25 kg | Not publicly listed | Not publicly listed | 15 kg | Not publicly listed | 7 kg | Not publicly listed | Not publicly listed | 20 kg | 3 kg | Not publicly listed | 3 kg | 3 kg | 20 kg | 10 kg | 3 kg | Not publicly listed | 22 lb | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | 6 kg | Not publicly listed | 5 kg | Not publicly listed | Not publicly listed | Not publicly listed | 3 kg | Not publicly listed | Not publicly listed |
| Runtime | About 2h | Approximately 12 hours in shop use | 4h | 4 hours | ~2 hours | 4-5 hours | ~2 hours | 5 hours | 2 hours | 2 hours (reported by secondary vendor listing) | Not publicly disclosed by Tesla | 8 hours reported | 5 hours | Not publicly listed | Not publicly listed | 4h | 4 hours per battery pack | Not publicly listed | N/A - fixed industrial robot powered by controller | Not publicly listed | 2 hours | Not publicly listed | 8 hours | N/A - fixed industrial robot powered by controller | 4 hours | ~2 hours | 4-5 hours | 5 hours | 4 hours | Not publicly listed | 2 hours | Not publicly disclosed | 8 hours reported | 5 hours | 2 hours | 7 hours | 2 hours | 3 hours | 8 hours | 2 hours | 4 hours | 2 hours | 55 hours | 0 | 1 | 4 hours | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly disclosed / not applicable for typical tethered... | Not publicly listed | Not publicly disclosed / not applicable for typical tethered... | Not publicly disclosed / not applicable for typical tethered... | 20 hours | 1 hours | 3 hours | 2 hours | 2 hours | Not publicly listed | Not publicly listed | 2 hours | 2 hours | 2 hours | Not publicly listed | 4 hours | 2 hours | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | 3 hours | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed |
| DOF | 23 | 20 moving parts / motors | 75 | 56 | 41 | 40 | 53 | 35 | 49+ | 41 (reported by secondary vendor listing) | 28 reported by secondary listing | 40 | 16 | 31 | 42 | 75 | Not publicly listed | 20 | 14 | Not publicly listed | 23 | Not publicly listed | 42 | 7 | 30 | 41 | 40 | 35 | 4 | Not publicly listed | 49+ | 21 | 40 | 16 | 41 | 6 | 31 | 24 | 30 | 18 | 28 | 31 | 22 | 22 | 22 | 41 | 31 | 21 | 24 | Not publicly listed | 20 | Not publicly listed | Not publicly listed | 36 | 26 | 20 | 23 | 23 | 55 | 22 | 24 | 53 | 30 | 41 | 14 | 43 | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | Not publicly listed | 62 | 28 | 20 | 41 | 49 | Not publicly listed | 14 | Not publicly listed | Not publicly listed |
Check whether each robot is sold today, limited to pilots, enterprise quote-only, announced, discontinued, or mainly a research platform. Availability is often the fastest way to narrow the list.
For enterprise robots, compare availability, service model, support, safety documentation, uptime expectations, integration effort, payload, runtime, and whether pricing is public or quote-only.
Many robot companies publish partial specs. If price, runtime, safety, SDK, warranty, or deployment details are missing, treat that as unconfirmed rather than assuming the robot can do the job.
Pick robots that are close to your use case, then compare the complete profiles rather than judging from a single demo image, price claim, or headline specification.
Use the category page as a shortlist builder. The best next step is to compare a few robots that are close in size, task, price status, and maturity, then read the individual profiles before making any buying or research decision.
Some robots belong to more than one category. A research humanoid can also be relevant to enterprise pilots, and a service robot can overlap with consumer or healthcare use. When that happens, the individual robot page is the better place to judge fit.

Compact humanoid platform from Unitree Robotics



Electric humanoid robot platform from Boston Dynamics

Industrial humanoid from UBTECH Robotics

AI humanoid robot from Mentee Robotics

Fourier next-generation humanoid robot




Tesla general-purpose humanoid robot program.


First-generation autonomous humanoid from Figure AI

Full-size Unitree humanoid successor to H1


Neo is listed with specs, images, and availability data.

General-purpose humanoid from Apptronik



Full-size Unitree humanoid platform

Unitree G1 is listed with specs, images, and availability data.

Quadruped mobile robot from Boston Dynamics

Pudu D9 is listed with specs, images, and availability data.


Apptronik Apollo is listed with specs, images, and availability data.

Walker S is listed with specs, images, and availability data.

Menteebot is listed with specs, images, and availability data.

Figure 02 is listed with specs, images, and availability data.

Digit is listed with specs, images, and availability data.

Humanoid logistics robot from Agility Robotics

Agibot A2 is listed with specs, images, and availability data.

Xiaomi Cyberone is listed with specs, images, and availability data.

Kepler is listed with specs, images, and availability data.

Figure 01 is listed with specs, images, and availability data.

Walker X is listed with specs, images, and availability data.

Tekntrash Alpha is listed with specs, images, and availability data.

T1 Grippers is listed with specs, images, and availability data.

Rb Y1 is listed with specs, images, and availability data.

Pudu D7 is listed with specs, images, and availability data.

N2 is listed with specs, images, and availability data.

Mirokai is listed with specs, images, and availability data.

Limx is listed with specs, images, and availability data.

K1 Pro is listed with specs, images, and availability data.

K1 Geek is listed with specs, images, and availability data.

K1 Edu is listed with specs, images, and availability data.

Hmnd 01 is listed with specs, images, and availability data.

Unitree H2 is listed with specs, images, and availability data.

Unitree H1 is listed with specs, images, and availability data.

Wheeled dual-arm humanoid-style mobile manipulator

Hanson Robotics social humanoid robot

Phoenix is listed with specs, images, and availability data.


Expressive humanoid robot from Engineered Arts

Vega is listed with specs, images, and availability data.

Unitree R1 is listed with specs, images, and availability data.

Torobo is listed with specs, images, and availability data.

T1 Standard is listed with specs, images, and availability data.

T1 Basic is listed with specs, images, and availability data.

Robotera L7 is listed with specs, images, and availability data.

Px5 is listed with specs, images, and availability data.

Pm 01 is listed with specs, images, and availability data.

Gr 2 is listed with specs, images, and availability data.

Ff Master is listed with specs, images, and availability data.

Atom is listed with specs, images, and availability data.

Astribot S1 is listed with specs, images, and availability data.

Allex is listed with specs, images, and availability data.

Upper-body humanoid robot with dual arms



Fourier full-size general-purpose humanoid robot




Dual-arm robotic manipulation platform

Quantax2 is listed with specs, images, and availability data.

Ff Futurist is listed with specs, images, and availability data.

Dora is listed with specs, images, and availability data.

Adam Sp is listed with specs, images, and availability data.

Adam is listed with specs, images, and availability data.

Steve is listed with specs, images, and availability data.

Ambidex is listed with specs, images, and availability data.

FF EAI Robotics quadruped service robot for hospitality, family, public-service, security and factory scenarios.

Xman R1 is listed with specs, images, and availability data.
Enterprise Robots are grouped by use case, public specifications, manufacturer positioning, and curated profile data.
Some robots are sold, some are enterprise-only, and many are still prototypes or pilot programs. Verify availability on each robot page; sparse categories should be treated as research areas until more source-backed records are connected.
Price, availability, payload, runtime, DOF, safety, SDK or ROS support, source quality, and deployment readiness usually matter more than promotional videos alone.